<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Burch Post</title>
	<atom:link href="http://theburchpost.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://theburchpost.com</link>
	<description>Selling South Florida to the World</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:52:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='theburchpost.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Burch Post</title>
		<link>http://theburchpost.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://theburchpost.com/osd.xml" title="The Burch Post" />
	<atom:link rel='hub' href='http://theburchpost.com/?pushpress=hub'/>
		<item>
		<title>Broward Home Prices Rise in 4Q</title>
		<link>http://theburchpost.com/2012/02/09/broward-home-prices-rise-in-4q/</link>
		<comments>http://theburchpost.com/2012/02/09/broward-home-prices-rise-in-4q/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:49:52 +0000</pubDate>
		<dc:creator>rickburch</dc:creator>
				<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[Burch & Associates]]></category>
		<category><![CDATA[Condo sales]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Ft.Lauderdale]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Realtor Associations]]></category>
		<category><![CDATA[Rick Burch]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://theburchpost.com/?p=533</guid>
		<description><![CDATA[ In Broward County sales of homes – including existing single-family homes and condominiums – increased six percent, from 6,225 to 6,572, in the fourth quarter of 2011 compared to a year earlier, according to the 26,000-member MIAMI Association of REALTORS and the local Multiple Listing Service (MLS) systems. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theburchpost.com&amp;blog=10696741&amp;post=533&amp;subd=rickburch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theburchpost.com/2012/02/09/broward-home-prices-rise-in-4q/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e3572a2609345a6c062fa3cab885e6a7?s=96&#38;d=wavatar&#38;r=PG" medium="image">
			<media:title type="html">rickburch</media:title>
		</media:content>

		<media:content url="http://rickburch.files.wordpress.com/2011/10/rick-burch-print.jpg?w=112" medium="image">
			<media:title type="html">Rick Burch Print</media:title>
		</media:content>
	</item>
		<item>
		<title>7 Tips for a Profitable Home Closing</title>
		<link>http://theburchpost.com/2012/02/04/7-tips-for-a-profitable-home-closing/</link>
		<comments>http://theburchpost.com/2012/02/04/7-tips-for-a-profitable-home-closing/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:45:14 +0000</pubDate>
		<dc:creator>rickburch</dc:creator>
				<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Burch & Associates]]></category>
		<category><![CDATA[Ft.Lauderdale]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Real Estate Closing]]></category>
		<category><![CDATA[Realtor Associations]]></category>
		<category><![CDATA[Rick Burch]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[Tax savings]]></category>

		<guid isPermaLink="false">http://theburchpost.com/?p=528</guid>
		<description><![CDATA[When you're ready to close on the sale of your home and move to your new home, you may be so close to the finish line that you coast, thinking there's nothing left for you to do. Not so fast. It's easy to waste a few dollars here and for mistakes to creep into your closing documents there, all adding up to a bundle of lost profit. Spot money-losing problems with these seven tips.

<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theburchpost.com&amp;blog=10696741&amp;post=528&amp;subd=rickburch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theburchpost.com/2012/02/04/7-tips-for-a-profitable-home-closing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e3572a2609345a6c062fa3cab885e6a7?s=96&#38;d=wavatar&#38;r=PG" medium="image">
			<media:title type="html">rickburch</media:title>
		</media:content>

		<media:content url="http://rickburch.files.wordpress.com/2011/10/rick-burch-print.jpg?w=112" medium="image">
			<media:title type="html">Rick Burch Print</media:title>
		</media:content>
	</item>
		<item>
		<title>Burch Elected Broward County President</title>
		<link>http://theburchpost.com/2012/02/02/burch-elected-broward-county-president/</link>
		<comments>http://theburchpost.com/2012/02/02/burch-elected-broward-county-president/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:19:28 +0000</pubDate>
		<dc:creator>rickburch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Burch & Associates]]></category>
		<category><![CDATA[Ft.Lauderdale]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Realtor Associations]]></category>
		<category><![CDATA[Rick Burch]]></category>

		<guid isPermaLink="false">http://theburchpost.com/?p=521</guid>
		<description><![CDATA[A South Florida native, Burch is a real estate broker and professional speaker with more than 25 years of experience in the real estate industry. He is a member of the boards of directors of both the National Association of Realtors (NAR) and the Florida Realtors. He is also a member of the Florida Realtors Honor Society<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theburchpost.com&amp;blog=10696741&amp;post=521&amp;subd=rickburch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theburchpost.com/2012/02/02/burch-elected-broward-county-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e3572a2609345a6c062fa3cab885e6a7?s=96&#38;d=wavatar&#38;r=PG" medium="image">
			<media:title type="html">rickburch</media:title>
		</media:content>

		<media:content url="http://rickburch.files.wordpress.com/2011/10/rick-burch-print.jpg?w=112" medium="image">
			<media:title type="html">Rick Burch Print</media:title>
		</media:content>
	</item>
		<item>
		<title>Broward County Pending Sales Rise Reflect Market Strengthening</title>
		<link>http://theburchpost.com/2012/01/26/broward-county-pending-sales-rise-reflect-market-strengthening/</link>
		<comments>http://theburchpost.com/2012/01/26/broward-county-pending-sales-rise-reflect-market-strengthening/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:58:50 +0000</pubDate>
		<dc:creator>rickburch</dc:creator>
				<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[Condo sales]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Ft.Lauderdale]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Realtor Associations]]></category>
		<category><![CDATA[Rick Burch]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://rickburch.wordpress.com/?p=517</guid>
		<description><![CDATA[“In Broward County strong home sales are yielding limited housing supply, reflecting a strong and balanced marketplace,” said Rick Burch, president of the Broward Council of the MIAMI Association of REALTORS.  “The fact that we are still seeing pending home sales rise over a year ago indicates future closed transactions should also increase.”

<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theburchpost.com&amp;blog=10696741&amp;post=517&amp;subd=rickburch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theburchpost.com/2012/01/26/broward-county-pending-sales-rise-reflect-market-strengthening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e3572a2609345a6c062fa3cab885e6a7?s=96&#38;d=wavatar&#38;r=PG" medium="image">
			<media:title type="html">rickburch</media:title>
		</media:content>

		<media:content url="http://rickburch.files.wordpress.com/2011/10/rick-burch-print.jpg?w=112" medium="image">
			<media:title type="html">Rick Burch Print</media:title>
		</media:content>
	</item>
		<item>
		<title>Broward Housing Inventory Declines 35 Percent in One Year</title>
		<link>http://theburchpost.com/2012/01/21/broward-housing-inventory-declines-35-percent-in-one-year/</link>
		<comments>http://theburchpost.com/2012/01/21/broward-housing-inventory-declines-35-percent-in-one-year/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 02:37:11 +0000</pubDate>
		<dc:creator>rickburch</dc:creator>
				<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[Burch & Associates]]></category>
		<category><![CDATA[Condo sales]]></category>
		<category><![CDATA[Ft.Lauderdale]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Rick Burch]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://theburchpost.com/?p=511</guid>
		<description><![CDATA[ “Dwindling housing supply in Broward County is indicative of strong demand and points to future market strengthening,” said Rick Burch, 2012 president of the Broward County Board of Governors of the MIAMI Association of REALTORS.  “The presence of international buyers combined with an improving economy and job market will result in further growth and strengthening in Broward County.”<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theburchpost.com&amp;blog=10696741&amp;post=511&amp;subd=rickburch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theburchpost.com/2012/01/21/broward-housing-inventory-declines-35-percent-in-one-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e3572a2609345a6c062fa3cab885e6a7?s=96&#38;d=wavatar&#38;r=PG" medium="image">
			<media:title type="html">rickburch</media:title>
		</media:content>

		<media:content url="http://rickburch.files.wordpress.com/2011/10/rick-burch-print.jpg?w=112" medium="image">
			<media:title type="html">Rick Burch Print</media:title>
		</media:content>
	</item>
		<item>
		<title>Rick Burch Elected 2012 President</title>
		<link>http://theburchpost.com/2011/12/08/rick-burch-elected-2012-president/</link>
		<comments>http://theburchpost.com/2011/12/08/rick-burch-elected-2012-president/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 00:38:30 +0000</pubDate>
		<dc:creator>rickburch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Burch & Associates]]></category>
		<category><![CDATA[Ft.Lauderdale]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[real estate training]]></category>
		<category><![CDATA[Realtor Associations]]></category>
		<category><![CDATA[Rick Burch]]></category>
		<category><![CDATA[South Florida]]></category>

		<guid isPermaLink="false">http://theburchpost.com/?p=505</guid>
		<description><![CDATA[Rick Burch Elected 2012 President of the Broward Board of Governors of the MIAMI Association of REALTORS  Miami, FL – The MIAMI Association of REALTORS (MIAMI) has elected Rick Burch, CRB, CRS, GRI, TRC, e-Pro, of Burch &#38; Associates International, LLC, 2012 President of the Broward Board of Governors. He and the entire Board of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theburchpost.com&amp;blog=10696741&amp;post=505&amp;subd=rickburch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theburchpost.com/2011/12/08/rick-burch-elected-2012-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e3572a2609345a6c062fa3cab885e6a7?s=96&#38;d=wavatar&#38;r=PG" medium="image">
			<media:title type="html">rickburch</media:title>
		</media:content>

		<media:content url="http://rickburch.files.wordpress.com/2011/10/rick-burch-print.jpg?w=112" medium="image">
			<media:title type="html">Rick Burch Print</media:title>
		</media:content>
	</item>
		<item>
		<title>Making Home Affordable: The Modification Option</title>
		<link>http://theburchpost.com/2011/11/09/making-home-affordable-the-modification-option/</link>
		<comments>http://theburchpost.com/2011/11/09/making-home-affordable-the-modification-option/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 04:18:55 +0000</pubDate>
		<dc:creator>rickburch</dc:creator>
				<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Burch & Associates]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Financial plan]]></category>
		<category><![CDATA[Ft.Lauderdale]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Rick Burch]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://theburchpost.com/?p=503</guid>
		<description><![CDATA[Making Home Affordable, the federal program aimed at aiding struggling homeowners, offers two options: refinancing and loan modification.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theburchpost.com&amp;blog=10696741&amp;post=503&amp;subd=rickburch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theburchpost.com/2011/11/09/making-home-affordable-the-modification-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e3572a2609345a6c062fa3cab885e6a7?s=96&#38;d=wavatar&#38;r=PG" medium="image">
			<media:title type="html">rickburch</media:title>
		</media:content>

		<media:content url="http://rickburch.files.wordpress.com/2011/10/rick-burch-print.jpg?w=112" medium="image">
			<media:title type="html">Rick Burch Print</media:title>
		</media:content>
	</item>
		<item>
		<title>A Financial Plan for Your Home</title>
		<link>http://theburchpost.com/2011/11/07/a-financial-plan-for-your-home-4/</link>
		<comments>http://theburchpost.com/2011/11/07/a-financial-plan-for-your-home-4/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 02:18:33 +0000</pubDate>
		<dc:creator>rickburch</dc:creator>
				<category><![CDATA[Real Estate Information]]></category>

		<guid isPermaLink="false">http://theburchpost.com/?p=501</guid>
		<description><![CDATA[Do you pay each home-related expense as it comes? If so, you're missing opportunities for upgrades, or much worse, heading into a financial crisis when a slew of surprise maintenance items hit. So take a holistic look at what it costs to operate your house and set up a home financial plan.

<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theburchpost.com&amp;blog=10696741&amp;post=501&amp;subd=rickburch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theburchpost.com/2011/11/07/a-financial-plan-for-your-home-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e3572a2609345a6c062fa3cab885e6a7?s=96&#38;d=wavatar&#38;r=PG" medium="image">
			<media:title type="html">rickburch</media:title>
		</media:content>

		<media:content url="http://rickburch.files.wordpress.com/2011/10/rick-burch-print.jpg?w=112" medium="image">
			<media:title type="html">Rick Burch Print</media:title>
		</media:content>
	</item>
		<item>
		<title>A Financial Plan for Your Home</title>
		<link>http://theburchpost.com/2011/10/22/a-financial-plan-for-your-home-3/</link>
		<comments>http://theburchpost.com/2011/10/22/a-financial-plan-for-your-home-3/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 01:39:32 +0000</pubDate>
		<dc:creator>rickburch</dc:creator>
				<category><![CDATA[Real Estate Information]]></category>

		<guid isPermaLink="false">http://theburchpost.com/?p=498</guid>
		<description><![CDATA[Do you pay each home-related expense as it comes? If so, you're missing opportunities for upgrades, or much worse, heading into a financial crisis when a slew of surprise maintenance items hit.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theburchpost.com&amp;blog=10696741&amp;post=498&amp;subd=rickburch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theburchpost.com/2011/10/22/a-financial-plan-for-your-home-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e3572a2609345a6c062fa3cab885e6a7?s=96&#38;d=wavatar&#38;r=PG" medium="image">
			<media:title type="html">rickburch</media:title>
		</media:content>

		<media:content url="http://rickburch.files.wordpress.com/2011/10/rick-burch-print.jpg?w=112" medium="image">
			<media:title type="html">Rick Burch Print</media:title>
		</media:content>
	</item>
		<item>
		<title>6 Tips for Choosing the Best Offer for Your Home</title>
		<link>http://theburchpost.com/2011/10/07/6-tips-for-choosing-the-best-offer-for-your-home/</link>
		<comments>http://theburchpost.com/2011/10/07/6-tips-for-choosing-the-best-offer-for-your-home/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 04:20:01 +0000</pubDate>
		<dc:creator>rickburch</dc:creator>
				<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Burch & Associates]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Realtor Associations]]></category>
		<category><![CDATA[Rick Burch]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Sales Training]]></category>
		<category><![CDATA[Skills Training]]></category>

		<guid isPermaLink="false">http://theburchpost.com/?p=495</guid>
		<description><![CDATA[You've worked hard to get your home ready for sale and to price it properly. With any luck, offers will come quickly.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theburchpost.com&amp;blog=10696741&amp;post=495&amp;subd=rickburch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theburchpost.com/2011/10/07/6-tips-for-choosing-the-best-offer-for-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e3572a2609345a6c062fa3cab885e6a7?s=96&#38;d=wavatar&#38;r=PG" medium="image">
			<media:title type="html">rickburch</media:title>
		</media:content>

		<media:content url="http://rickburch.files.wordpress.com/2011/10/rick-burch-print.jpg?w=112" medium="image">
			<media:title type="html">Rick Burch Print</media:title>
		</media:content>
	</item>
	</channel>
</rss>
